Petri Nets | PN References | PN Anthologies |
No. | 49 | |||
Short Citation | (Ajmone Marsan/Chiola 1987) | |||
Year | 1987 | |||
Special Name | DSPN (SPN with Deterministic and Exponetial Firing Times) | |||
Descendant of | GSPN | |||
Constructs | Inherent | Place | rf: GSPN | |
Transition | rf: GSPN, sg/l: timed (constant) | |||
Flow Relation | rf: GSPN | |||
Token | R | |||
New | Invented | Adapted | ||
Included | ||||
Borrowed | Included | |||
Added | ||||
Syntactic Rules | Added | X | ||
Restricted | ||||
Remarks | ||||
Alternative Publications | ||||
Binary Vector | Inherent | [P1] | ||
[P2] | ||||
[P3] | ||||
[P4] | 1 | |||
[P5] | ||||
[P6] | ||||
[P7] | ||||
[P8] | 1 | |||
[P9] | ||||
[P10] | ||||
[P11] | ||||
[P12] | ||||
[P13] | ||||
[P14] | ||||
[P15] | ||||
Explicit | [P16] | |||
[P17] | ||||
[P18] | ||||
[P19] | ||||
[P20] | 1 | |||
[P21] | ||||
Domain | [P22] | |||
[P23] | ||||
[P24] | ||||
[P25] | ||||
[P26] | ||||
[P27] | ||||
[P28] | ||||
[P29] | ||||
[P30] | ||||
[P31] | ||||
Expressiveness Values | Total | 0.13 | ||
Inherent | 0.20 | |||
Explicit | 0.17 | |||
Domain Specifics | 0.00 | |||
Partially Redundant Constructs | Conjunctive Concepts | |||
Linked Concepts |
|
|
automated(!t) | |
|
violation(!t) | |
|
musical(!t) | |
|
idle(!p) | |
|
register(!p) | |
|
link_type(!p) | |
|
monomedia(!p) | |
|
space(!p) | |
|
resource(!p) | |
|
mean(!p) | |
|
firing_duration(!t, !N) | |
|
firing_delay(!t, !N) | |
|
time_enable(!t) | |
|
t_location(!t) | |
|
p_location(!p) | |
|
fluid(!tk) | |
|
synchronized(!t1, ..., !tn) | |
|
conflict_resolve(!t1, ..., !tn) | |
|
postset_delete(!t, !f1, ..., !fn) | |
|
unchanged(!t, !f1, ..., !fn) | |
|
ext_marking(!p) | |
|
ext_enable(!t) | |
|
dep_enable(!t1, ..., !tn, !t) | |
|
not_enable(!f1, ..., !fn, !t) | |
|
varying (!f) | |
|
fact(!t) | |
|
action(!t) | |
|
capacity(!p, !N) | |
|
value(!tk) | |
|
detailed_t(!t) | |
|
detailed_p(!p) | |
|
|
|
|
|
|
|
|
|
|
|
|
|